North Bend Weather Center
|
|
|
Humidity
67%
|
Pressure
30.18"
|
Wind
4.6
mph (WNW)
|
|
Dew Point
48°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 7 2:00 PM | Fri, Nov 7 3:00 PM | Fri, Nov 7 4:00 PM | Fri, Nov 7 5:00 PM | Fri, Nov 7 6:00 PM | Fri, Nov 7 7:00 PM | Fri, Nov 7 8:00 PM | Fri, Nov 7 9:00 PM | Fri, Nov 7 10:00 PM | Fri, Nov 7 11:00 PM | Sat, Nov 8 12:00 AM | Sat, Nov 8 1:00 AM | Sat, Nov 8 2:00 AM | Sat, Nov 8 3:00 AM | Sat, Nov 8 4:00 AM | Sat, Nov 8 5:00 AM | Sat, Nov 8 6:00 AM | Sat, Nov 8 7:00 AM | Sat, Nov 8 8:00 AM | Sat, Nov 8 9:00 AM | Sat, Nov 8 10:00 AM | Sat, Nov 8 11:00 AM | Sat, Nov 8 12:00 PM | Sat, Nov 8 1:00 PM | Sat, Nov 8 2:00 PM | Sat, Nov 8 3:00 PM | Sat, Nov 8 4:00 PM | Sat, Nov 8 5:00 PM | Sat, Nov 8 6:00 PM | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 58°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 46°F | 49°F | 49°F | 49°F | 50°F | 54°F | 57°F | 60°F | 62°F | 63°F | 62°F | 60°F | 57°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 57°F | 60°F | 62°F | 63°F | 62°F |
| Feels Like | 58°F | 57°F | 56°F | 54°F | 52°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 43°F | 47°F | 47°F | 47°F | 49°F | 52°F | 55°F | 59°F | 61°F | 62°F | 61°F | 58°F | 56°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 55°F | 58°F | 60°F | 62°F | 61°F |
| Cloudiness | 0% | 18% | 36% | 10% | 19% | 24% | 45% | 40% | 36% | 25% | 61% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 98% | 100% | 100% | 94% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 70% | 75% | 79% | 83% | 83% | 83% | 81% | 80% | 78% | 78% | 78% | 79% | 79% | 79% | 80% | 79% | 76% | 68% | 64% | 60% | 57% | 55% | 56% | 63% | 73% | 78% | 77% | 78% | 78% | 77% | 76% | 75% | 75% | 75% | 75% | 75% | 74% | 73% | 73% | 74% | 72% | 68% | 64% | 61% | 59% | 59% |
| Dew Point | 48°F | 47°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 3.4 mph | 4.2 mph | 5 mph | 5.8 mph | 6.5 mph | 5.7 mph | 5 mph | 3.9 mph | 4.8 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.9 mph | 5.3 mph | 5.1 mph | 5.1 mph | 5.7 mph | 4.8 mph | 4 mph | 3.7 mph | 3.1 mph | 0.4 mph | 2.3 mph | 3.8 mph | 3.7 mph | 2.8 mph | 0.6 mph | 1.1 mph | 2 mph | 2.5 mph | 2.9 mph | 3.2 mph | 3.7 mph | 3.7 mph | 3.2 mph | 4 mph | 3.6 mph | 3 mph | 3.3 mph | 4.2 mph | 3.5 mph | 4 mph | 3.4 mph | 2.4 mph | 0.6 mph | 1.9 mph | 3.9 mph |
| Wind Direction |
![]() 332° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 8° N | ![]() 29° NNE | ![]() 54° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 79° E | ![]() 83° E | ![]() 98° E | ![]() 96° E | ![]() 90° E | ![]() 85° E | ![]() 88° E | ![]() 97° E | ![]() 102° ESE | ![]() 93° E | ![]() 98° E | ![]() 105° ESE | ![]() 103° ESE | ![]() 121° ESE | ![]() 204° SSW | ![]() 262° W | ![]() 274° W | ![]() 258° WSW | ![]() 237° WSW | ![]() 142° SE | ![]() 97° E | ![]() 93° E | ![]() 92° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 121° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 224° SW | ![]() 305° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 7 |
Rain |
59 °F
|
49 °F
|
41% |
68% |
|
Saturday
Nov 8 |
Clouds |
63 °F
|
46 °F
|
0% |
57% |
|
Sunday
Nov 9 |
Clouds |
63 °F
|
53 °F
|
0% |
59% |
|
Monday
Nov 10 |
Clouds |
60 °F
|
52 °F
|
0% |
74% |
|
Tuesday
Nov 11 |
Clouds |
57 °F
|
50 °F
|
0% |
81% |
|
Wednesday
Nov 12 |
Clouds |
64 °F
|
54 °F
|
0% |
65% |
|
Thursday
Nov 13 |
Rain |
58 °F
|
53 °F
|
100% |
88% |
|
Friday
Nov 14 |
Clouds |
61 °F
|
52 °F
|
6% |
64% |
|
Saturday
Nov 15 |
Rain |
56 °F
|
53 °F
|
100% |
94% |
|
Sunday
Nov 16 |
Rain |
54 °F
|
49 °F
|
100% |
71% |
|
Monday
Nov 17 |
Clouds |
52 °F
|
43 °F
|
0% |
56% |
|
Tuesday
Nov 18 |
Clear |
51 °F
|
40 °F
|
0% |
51% |
|
Wednesday
Nov 19 |
Clear |
53 °F
|
39 °F
|
0% |
51% |
|
Thursday
Nov 20 |
Clouds |
54 °F
|
38 °F
|
0% |
47% |
|
Friday
Nov 21 |
Rain |
53 °F
|
44 °F
|
21% |
60% |
|
Saturday
Nov 22 |
Rain |
52 °F
|
45 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Bend News North Bend Photos North Bend Videos |

Login





























