![]() |
North Bend Weather Center
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
28.8
mph (N)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Sat, Aug 9 8:00 PM | Sat, Aug 9 9:00 PM | Sat, Aug 9 10:00 PM | Sat, Aug 9 11:00 PM | Sun, Aug 10 12:00 AM | Sun, Aug 10 1:00 AM | Sun, Aug 10 2:00 AM | Sun, Aug 10 3:00 AM | Sun, Aug 10 4:00 AM | Sun, Aug 10 5:00 AM | Sun, Aug 10 6:00 AM | Sun, Aug 10 7:00 AM | Sun, Aug 10 8:00 AM | Sun, Aug 10 9:00 AM | Sun, Aug 10 10:00 AM | Sun, Aug 10 11:00 AM | Sun, Aug 10 12:00 PM | Sun, Aug 10 1:00 PM | Sun, Aug 10 2:00 PM | Sun, Aug 10 3:00 PM | Sun, Aug 10 4:00 PM | Sun, Aug 10 5:00 PM | Sun, Aug 10 6:00 PM | Sun, Aug 10 7:00 PM | Sun, Aug 10 8:00 PM | Sun, Aug 10 9:00 PM | Sun, Aug 10 10:00 PM | Sun, Aug 10 11:00 PM | Mon, Aug 11 12:00 AM | Mon, Aug 11 1:00 AM | Mon, Aug 11 2:00 AM | Mon, Aug 11 3:00 AM | Mon, Aug 11 4:00 AM | Mon, Aug 11 5:00 AM | Mon, Aug 11 6:00 AM | Mon, Aug 11 7:00 AM | Mon, Aug 11 8:00 AM | Mon, Aug 11 9:00 AM | Mon, Aug 11 10:00 AM | Mon, Aug 11 11:00 AM | Mon, Aug 11 12:00 PM | Mon, Aug 11 1:00 PM | Mon, Aug 11 2:00 PM | Mon, Aug 11 3:00 PM | Mon, Aug 11 4:00 PM | Mon, Aug 11 5:00 PM | Mon, Aug 11 6:00 PM | Mon, Aug 11 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 61°F | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 60°F | 67°F | 72°F | 75°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 61°F |
Feels Like | 65°F | 61°F | 63°F | 64°F | 63°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 68°F | 72°F | 75°F | 67°F | 66°F | 65°F | 64°F | 65°F | 65°F | 64°F | 62°F | 60°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 63°F | 61°F |
Cloudiness | 97% | 100% | 96% | 92% | 93% | 97% | 97% | 97% | 93% | 90% | 61% | 52% | 42% | 35% | 29% | 26% | 41% | 42% | 41% | 42% | 50% | 57% | 100% | 100% | 100% | 82% | 71% | 65% | 49% | 62% | 75% | 82% | 87% | 90% | 100% | 98% | 93% | 86% | 76% | 71% | 44% | 42% | 41% | 40% | 40% | 40% | 40% | 41% |
Visibility | 6 mi | 5 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 98% | 100% | 99% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 96% | 91% | 78% | 70% | 68% | 71% | 73% | 75% | 78% | 77% | 78% | 81% | 86% | 92% | 97% | 98% | 98% | 99% | 98% | 97% | 97% | 96% | 96% | 97% | 96% | 94% | 89% | 83% | 81% | 82% | 81% | 80% | 79% | 81% | 82% | 85% | 90% |
Dew Point | 63°F | 61°F | 62°F | 63°F | 62°F | 61°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" |
Wind Speed | 15.8 mph | 15.7 mph | 14.8 mph | 14 mph | 12.9 mph | 11.3 mph | 11.7 mph | 12.3 mph | 13 mph | 12.6 mph | 11.9 mph | 10.6 mph | 10.7 mph | 11.7 mph | 13.5 mph | 15.4 mph | 16.8 mph | 17.1 mph | 17 mph | 16.5 mph | 15.5 mph | 15.6 mph | 15 mph | 13.7 mph | 12.2 mph | 10.2 mph | 8.3 mph | 7.1 mph | 6.9 mph | 8 mph | 8.4 mph | 8.4 mph | 8.6 mph | 9.9 mph | 9.6 mph | 9.4 mph | 8 mph | 7.9 mph | 8.8 mph | 9.4 mph | 9.8 mph | 10 mph | 10.4 mph | 9.9 mph | 8.9 mph | 7.5 mph | 6.4 mph | 5.2 mph |
Wind Direction |
![]() 356° N | ![]() 359° N | ![]() 2° N | ![]() 5° N | ![]() 6° N | ![]() 6° N | ![]() 4° N | ![]() 4° N | ![]() 4° N | ![]() 6° N | ![]() 7° N | ![]() 11° N | ![]() 3° N | ![]() 3° N | ![]() 357° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 353° N | ![]() 354° N | ![]() 356° N | ![]() 356° N | ![]() 358° N | ![]() 1° N | ![]() 1° N | ![]() 358° N | ![]() 358° N | ![]() 3° N | ![]() 3° N | ![]() 4° N | ![]() 2° N | ![]() 360° N | ![]() 359° N | ![]() 3° N | ![]() 1° N | ![]() 350° N | ![]() 342° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 327° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 9 |
![]() Clouds |
87 °F
|
57 °F
|
0% |
48% |
Sunday
Aug 10 |
![]() Clouds |
75 °F
|
57 °F
|
0% |
73% |
Monday
Aug 11 |
![]() Clouds |
65 °F
|
57 °F
|
0% |
81% |
Tuesday
Aug 12 |
![]() Clouds |
65 °F
|
59 °F
|
0% |
80% |
Wednesday
Aug 13 |
![]() Clear |
63 °F
|
56 °F
|
0% |
71% |
Thursday
Aug 14 |
![]() Rain |
63 °F
|
56 °F
|
20% |
75% |
Friday
Aug 15 |
![]() Clouds |
64 °F
|
56 °F
|
0% |
82% |
Saturday
Aug 16 |
![]() Clouds |
64 °F
|
56 °F
|
0% |
79% |
Sunday
Aug 17 |
![]() Clouds |
64 °F
|
55 °F
|
0% |
75% |
Monday
Aug 18 |
![]() Clouds |
63 °F
|
53 °F
|
0% |
64% |
Tuesday
Aug 19 |
![]() Clear |
66 °F
|
51 °F
|
0% |
61% |
Wednesday
Aug 20 |
![]() Clear |
68 °F
|
56 °F
|
0% |
66% |
Thursday
Aug 21 |
![]() Clouds |
65 °F
|
53 °F
|
0% |
79% |
Friday
Aug 22 |
![]() Rain |
65 °F
|
56 °F
|
20% |
76% |
Saturday
Aug 23 |
![]() Clouds |
64 °F
|
53 °F
|
0% |
75% |
Sunday
Aug 24 |
![]() Clouds |
63 °F
|
53 °F
|
0% |
78% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links North Bend News North Bend Photos North Bend Videos |