![]() |
North Bend Weather Center
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
15
mph (N)
|
Dew Point
59°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM | Thu, Sep 4 7:00 AM | Thu, Sep 4 8:00 AM | Thu, Sep 4 9:00 AM | Thu, Sep 4 10:00 AM | Thu, Sep 4 11:00 AM | Thu, Sep 4 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 71°F | 74°F | 73°F | 78°F | 69°F | 66°F | 66°F | 69°F | 69°F | 62°F | 62°F | 61°F | 61°F | 60°F | 58°F | 62°F | 58°F | 58°F | 59°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 61°F | 63°F | 63°F | 64°F |
Feels Like | 68°F | 71°F | 74°F | 73°F | 79°F | 70°F | 66°F | 67°F | 70°F | 71°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 63°F | 58°F | 58°F | 59°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 61°F | 63°F | 63°F | 64°F |
Cloudiness | 0% | 7% | 15% | 22% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 54% | 45% | 42% | 41% | 41% | 41% | 44% | 52% | 60% | 69% | 75% | 79% | 100% | 100% | 98% | 91% | 79% | 73% | 45% |
Visibility | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 5 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 73% | 74% | 76% | 79% | 85% | 91% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 92% | 86% | 86% | 86% | 87% | 86% | 91% | 87% | 89% | 92% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 98% | 97% | 98% | 97% | 94% | 87% | 82% | 81% | 80% |
Dew Point | 59°F | 62°F | 65°F | 65°F | 71°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" |
Wind Speed | 11.1 mph | 10.6 mph | 11.9 mph | 12.9 mph | 11.1 mph | 9.1 mph | 8.2 mph | 5.9 mph | 6.9 mph | 4 mph | 4.8 mph | 4.5 mph | 1.6 mph | 2.6 mph | 2.6 mph | 2.2 mph | 4 mph | 4.4 mph | 4.1 mph | 4.2 mph | 7.7 mph | 7.6 mph | 8.5 mph | 10.4 mph | 11.2 mph | 11.1 mph | 11.8 mph | 10.9 mph | 9.9 mph | 10.8 mph | 9.5 mph | 8.5 mph | 6.6 mph | 4.8 mph | 5.7 mph | 4.6 mph | 4 mph | 5.6 mph | 5 mph | 5.2 mph | 4.7 mph | 5.5 mph | 6.2 mph | 5.7 mph | 6.7 mph | 8.4 mph | 10.3 mph | 10.9 mph |
Wind Direction |
![]() 334° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 356° N | ![]() 346° NNW | ![]() 341° NNW | ![]() 3° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 34° NE | ![]() 23° NNE | ![]() 7° N | ![]() 347° NNW | ![]() 341° NNW | ![]() 7° N | ![]() 5° N | ![]() 14° NNE | ![]() 354° N | ![]() 18° NNE | ![]() 337° NNW | ![]() 351° N | ![]() 355° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 350° N | ![]() 353° N | ![]() 350° N | ![]() 359° N | ![]() 0° N | ![]() 6° N | ![]() 352° N | ![]() 354° N | ![]() 357° N | ![]() 342° NNW | ![]() 7° N | ![]() 8° N | ![]() 10° N | ![]() 10° N | ![]() 21° NNE | ![]() 12° NNE | ![]() 355° N | ![]() 338° NNW | ![]() 339° NNW | ![]() 343° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 2 |
![]() Clear |
78 °F
|
57 °F
|
0% |
73% |
Wednesday
Sep 3 |
![]() Clouds |
62 °F
|
57 °F
|
0% |
86% |
Thursday
Sep 4 |
![]() Clouds |
64 °F
|
57 °F
|
0% |
80% |
Friday
Sep 5 |
![]() Rain |
64 °F
|
58 °F
|
22% |
81% |
Saturday
Sep 6 |
![]() Rain |
63 °F
|
56 °F
|
38% |
78% |
Sunday
Sep 7 |
![]() Clear |
66 °F
|
54 °F
|
0% |
60% |
Monday
Sep 8 |
![]() Rain |
61 °F
|
55 °F
|
100% |
100% |
Tuesday
Sep 9 |
![]() Clouds |
64 °F
|
55 °F
|
0% |
72% |
Wednesday
Sep 10 |
![]() Clouds |
62 °F
|
54 °F
|
0% |
80% |
Thursday
Sep 11 |
![]() Clear |
62 °F
|
53 °F
|
0% |
77% |
Friday
Sep 12 |
![]() Clouds |
63 °F
|
53 °F
|
0% |
71% |
Saturday
Sep 13 |
![]() Clear |
66 °F
|
54 °F
|
0% |
67% |
Sunday
Sep 14 |
![]() Clear |
66 °F
|
55 °F
|
0% |
71% |
Monday
Sep 15 |
![]() Clouds |
64 °F
|
56 °F
|
0% |
74% |
Tuesday
Sep 16 |
![]() Rain |
64 °F
|
57 °F
|
100% |
70% |
Wednesday
Sep 17 |
![]() Clouds |
63 °F
|
56 °F
|
0% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links North Bend News North Bend Photos North Bend Videos |