North Bend Weather Center
|
|
|
Humidity
66%
|
Pressure
29.83"
|
Wind
15
mph (SE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 48°F | 48°F | 48°F | 50°F | 52°F | 54°F | 55°F | 54°F | 55°F | 54°F | 54°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 52°F | 50°F | 49°F | 49°F | 50°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 48°F | 51°F | 52°F | 51°F | 51°F | 52°F | 51°F | 49°F | 49°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 49°F | 50°F | 54°F | 54°F |
| Feels Like | 42°F | 44°F | 43°F | 45°F | 50°F | 52°F | 53°F | 52°F | 53°F | 52°F | 52°F | 52°F | 50°F | 49°F | 49°F | 48°F | 45°F | 50°F | 49°F | 43°F | 43°F | 49°F | 50°F | 50°F | 44°F | 44°F | 45°F | 49°F | 44°F | 43°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 44°F | 44°F | 52°F | 52°F | 53°F | 52°F | 51°F | 50°F | 45°F | 45°F | 53°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 100% |
| Humidity | 70% | 66% | 69% | 65% | 63% | 62% | 61% | 63% | 61% | 63% | 63% | 62% | 64% | 66% | 64% | 65% | 66% | 64% | 80% | 82% | 89% | 94% | 92% | 95% | 95% | 96% | 93% | 93% | 94% | 93% | 84% | 83% | 87% | 89% | 86% | 91% | 95% | 93% | 92% | 90% | 90% | 90% | 87% | 90% | 91% | 91% | 90% | 90% |
| Dew Point | 38°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 41°F | 41°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 40°F | 44°F | 44°F | 46°F | 48°F | 48°F | 49°F | 48°F | 48°F | 47°F | 48°F | 48°F | 46°F | 46°F | 47°F | 47°F | 48°F | 47°F | 48°F | 47°F | 46°F | 50°F | 50°F | 50°F | 50°F | 48°F | 48°F | 46°F | 47°F | 50°F | 50°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 12 mph | 10.8 mph | 10.7 mph | 13.3 mph | 13.7 mph | 14.5 mph | 13.6 mph | 14 mph | 13.4 mph | 12.8 mph | 13.4 mph | 14.1 mph | 13.8 mph | 13.2 mph | 12.7 mph | 13.1 mph | 13.4 mph | 19 mph | 21.8 mph | 19.4 mph | 19.2 mph | 25.5 mph | 22.8 mph | 18.3 mph | 12.3 mph | 12 mph | 12.2 mph | 14.8 mph | 14.3 mph | 11.5 mph | 16.4 mph | 16 mph | 13.7 mph | 16.3 mph | 16 mph | 14.4 mph | 9.9 mph | 10.1 mph | 20.8 mph | 22.4 mph | 21.4 mph | 19.1 mph | 16.8 mph | 13.4 mph | 9.9 mph | 11.9 mph | 20.2 mph | 20.8 mph |
| Wind Direction |
![]() 149° SSE | ![]() 138° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 133° SE | ![]() 129° SE | ![]() 139° SE | ![]() 139° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 131° SE | ![]() 136° SE | ![]() 130° SE | ![]() 137° SE | ![]() 145° SE | ![]() 164° SSE | ![]() 161° SSE | ![]() 152° SSE | ![]() 190° S | ![]() 204° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 181° S | ![]() 142° SE | ![]() 176° S | ![]() 180° S | ![]() 177° S | ![]() 174° S | ![]() 175° S | ![]() 183° S | ![]() 161° SSE | ![]() 161° SSE | ![]() 187° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 183° S | ![]() 175° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 181° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
55 °F
|
44 °F
|
47% |
63% |
|
Sunday
Feb 22 |
Rain |
53 °F
|
48 °F
|
100% |
94% |
|
Monday
Feb 23 |
Rain |
55 °F
|
48 °F
|
100% |
93% |
|
Tuesday
Feb 24 |
Rain |
50 °F
|
46 °F
|
100% |
97% |
|
Wednesday
Feb 25 |
Clouds |
50 °F
|
42 °F
|
0% |
62% |
|
Thursday
Feb 26 |
Clear |
55 °F
|
38 °F
|
0% |
44% |
|
Friday
Feb 27 |
Clear |
54 °F
|
39 °F
|
0% |
51% |
|
Saturday
Feb 28 |
Clouds |
60 °F
|
41 °F
|
0% |
51% |
|
Sunday
Mar 1 |
Rain |
56 °F
|
47 °F
|
39% |
71% |
|
Monday
Mar 2 |
Clouds |
57 °F
|
46 °F
|
0% |
67% |
|
Tuesday
Mar 3 |
Clouds |
56 °F
|
48 °F
|
0% |
76% |
|
Wednesday
Mar 4 |
Rain |
53 °F
|
47 °F
|
100% |
75% |
|
Thursday
Mar 5 |
Rain |
51 °F
|
43 °F
|
100% |
69% |
|
Friday
Mar 6 |
Rain |
51 °F
|
44 °F
|
100% |
73% |
|
Saturday
Mar 7 |
Clouds |
57 °F
|
41 °F
|
0% |
56% |
|
Sunday
Mar 8 |
Clouds |
55 °F
|
44 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Bend News North Bend Photos North Bend Videos |

Login














