North Bend Weather Center
|
|
|
Humidity
81%
|
Pressure
30.42"
|
Wind
9.2
mph (SE)
|
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 46°F | 46°F | 46°F | 46°F | 48°F | 51°F | 53°F | 55°F | 57°F | 57°F | 57°F | 55°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 52°F |
| Feels Like | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 39°F | 40°F | 41°F | 43°F | 44°F | 43°F | 44°F | 46°F | 48°F | 51°F | 53°F | 55°F | 55°F | 55°F | 53°F | 50°F | 49°F | 47°F | 48°F | 46°F | 46°F | 45°F | 45°F | 43°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 47°F | 50°F |
| Cloudiness | 15% | 0% | 13% | 28% | 46% | 65% | 37% | 67% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 84% | 72% | 65% | 100% | 100% | 81% | 86% | 76% | 64% | 92% | 98% | 76% | 82% | 83% | 69% | 3% | 4% | 2% | 4% | 3% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 78% | 74% | 73% | 77% | 82% | 83% | 84% | 83% | 82% | 81% | 80% | 79% | 76% | 73% | 70% | 68% | 66% | 64% | 63% | 61% | 60% | 56% | 55% | 55% | 54% | 53% | 58% | 67% | 74% | 77% | 78% | 76% | 73% | 70% | 67% | 65% | 64% | 63% | 64% | 67% | 69% | 70% | 70% | 70% | 67% | 60% |
| Dew Point | 42°F | 41°F | 41°F | 40°F | 41°F | 42°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 37°F | 39°F | 40°F | 40°F | 43°F | 44°F | 44°F | 44°F | 43°F | 41°F | 39°F | 38°F | 36°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 37°F | 36°F | 37°F | 38°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" |
| Wind Speed | 5.7 mph | 3.5 mph | 3.7 mph | 5.1 mph | 6 mph | 5.9 mph | 4.3 mph | 4.1 mph | 5.2 mph | 4.4 mph | 4.5 mph | 4.8 mph | 5.2 mph | 5.3 mph | 5.4 mph | 3.6 mph | 3.2 mph | 3.7 mph | 4.4 mph | 4.8 mph | 5.5 mph | 4.7 mph | 4.4 mph | 2 mph | 3.9 mph | 3.1 mph | 0.8 mph | 3.6 mph | 5.6 mph | 6.6 mph | 5 mph | 5.6 mph | 4.9 mph | 3.5 mph | 5 mph | 3.5 mph | 4 mph | 3.9 mph | 5.7 mph | 3.6 mph | 3.9 mph | 4.4 mph | 4.1 mph | 3.4 mph | 4.5 mph | 3.5 mph | 3.7 mph | 1.9 mph |
| Wind Direction |
![]() 148° SSE | ![]() 179° S | ![]() 238° WSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 168° SSE | ![]() 148° SSE | ![]() 139° SE | ![]() 136° SE | ![]() 128° SE | ![]() 128° SE | ![]() 130° SE | ![]() 137° SE | ![]() 151° SSE | ![]() 128° SE | ![]() 124° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 126° SE | ![]() 119° ESE | ![]() 118° ESE | ![]() 89° E | ![]() 100° E | ![]() 120° ESE | ![]() 107° ESE | ![]() 348° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 32° NNE | ![]() 21° NNE | ![]() 72° ENE | ![]() 68° ENE | ![]() 89° E | ![]() 73° ENE | ![]() 93° E | ![]() 68° ENE | ![]() 107° ESE | ![]() 86° E | ![]() 74° ENE | ![]() 98° E | ![]() 92° E | ![]() 94° E | ![]() 104° ESE | ![]() 96° E | ![]() 90° E | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
49 °F
|
39 °F
|
0% |
81% |
|
Monday
Jan 12 |
Clouds |
57 °F
|
42 °F
|
0% |
55% |
|
Tuesday
Jan 13 |
Clear |
57 °F
|
46 °F
|
0% |
56% |
|
Wednesday
Jan 14 |
Clear |
56 °F
|
45 °F
|
0% |
65% |
|
Thursday
Jan 15 |
Clouds |
59 °F
|
45 °F
|
0% |
61% |
|
Friday
Jan 16 |
Clear |
59 °F
|
45 °F
|
0% |
52% |
|
Saturday
Jan 17 |
Clear |
58 °F
|
47 °F
|
0% |
51% |
|
Sunday
Jan 18 |
Clear |
58 °F
|
47 °F
|
0% |
54% |
|
Monday
Jan 19 |
Clouds |
52 °F
|
43 °F
|
0% |
66% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
46 °F
|
0% |
75% |
|
Wednesday
Jan 21 |
Rain |
50 °F
|
47 °F
|
100% |
83% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
43 °F
|
100% |
76% |
|
Friday
Jan 23 |
Rain |
44 °F
|
42 °F
|
100% |
66% |
|
Saturday
Jan 24 |
Rain |
46 °F
|
41 °F
|
100% |
69% |
|
Sunday
Jan 25 |
Rain |
47 °F
|
43 °F
|
100% |
84% |
|
Monday
Jan 26 |
Clouds |
44 °F
|
32 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Bend News North Bend Photos North Bend Videos |

Login

























