North Bend Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
11.5
mph (SSW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 50°F | 48°F | 46°F | 44°F | 43°F | 45°F | 48°F | 51°F | 54°F | 53°F | 53°F | 53°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 48°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 56°F | 53°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F |
| Feels Like | 51°F | 49°F | 42°F | 39°F | 37°F | 36°F | 38°F | 42°F | 50°F | 53°F | 52°F | 52°F | 52°F | 52°F | 50°F | 48°F | 48°F | 48°F | 46°F | 45°F | 44°F | 45°F | 44°F | 44°F | 45°F | 44°F | 42°F | 42°F | 43°F | 45°F | 49°F | 52°F | 55°F | 56°F | 57°F | 57°F | 55°F | 52°F | 50°F | 49°F | 49°F | 49°F | 47°F | 48°F | 47°F | 46°F | 45°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 11% | 5% | 4% | 16% | 35% | 45% | 100% | 81% | 55% | 41% | 34% | 30% | 12% | 32% | 34% | 42% | 54% | 55% | 99% | 100% | 100% | 91% | 93% | 94% | 100% | 93% | 96% | 97% | 99% | 100% | 83% | 46% | 32% | 25% | 22% | 19% | 59% | 59% | 72% | 79% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 41% | 100% | 80% | 100% | 100% | 100% | 100% | 97% | 91% | 83% | 74% | 64% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 91% | 92% | 93% | 90% | 89% | 88% | 87% | 85% | 83% | 87% | 91% | 94% | 94% | 94% | 94% | 95% | 94% | 93% | 92% | 92% | 91% | 90% | 89% | 90% | 89% | 88% | 85% | 79% | 72% | 65% | 61% | 58% | 57% | 66% | 73% | 77% | 81% | 83% | 82% | 79% | 77% | 77% | 76% | 75% | 77% |
| Dew Point | 48°F | 47°F | 45°F | 44°F | 42°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 6.6 mph | 15.5 mph | 17.4 mph | 16.2 mph | 15 mph | 14.8 mph | 15.4 mph | 16.3 mph | 15.8 mph | 16.2 mph | 14.9 mph | 12.6 mph | 11.9 mph | 9.8 mph | 7.4 mph | 4.6 mph | 4.5 mph | 3.6 mph | 4.7 mph | 5.6 mph | 6 mph | 4.5 mph | 6 mph | 5.6 mph | 3.4 mph | 4.1 mph | 6.9 mph | 6.1 mph | 4.9 mph | 5.4 mph | 5.2 mph | 3.9 mph | 1.6 mph | 1.3 mph | 1.7 mph | 4.2 mph | 6.3 mph | 7.4 mph | 7.3 mph | 6.3 mph | 6.4 mph | 6.1 mph | 7.7 mph | 4.1 mph | 6.9 mph | 5.6 mph | 6.4 mph | 6.6 mph |
| Wind Direction |
![]() 197° SSW | ![]() 182° S | ![]() 188° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 186° S | ![]() 177° S | ![]() 171° S | ![]() 160° SSE | ![]() 140° SE | ![]() 140° SE | ![]() 121° ESE | ![]() 127° SE | ![]() 117° ESE | ![]() 125° SE | ![]() 138° SE | ![]() 138° SE | ![]() 129° SE | ![]() 131° SE | ![]() 145° SE | ![]() 132° SE | ![]() 133° SE | ![]() 145° SE | ![]() 173° S | ![]() 101° E | ![]() 58° ENE | ![]() 332° NNW | ![]() 330° NNW | ![]() 357° N | ![]() 22° NNE | ![]() 46° NE | ![]() 20° NNE | ![]() 78° ENE | ![]() 101° E | ![]() 84° E | ![]() 43° NE | ![]() 74° ENE | ![]() 96° E | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Rain |
54 °F
|
43 °F
|
100% |
88% |
|
Monday
Feb 2 |
Clouds |
59 °F
|
45 °F
|
0% |
65% |
|
Tuesday
Feb 3 |
Clouds |
60 °F
|
47 °F
|
0% |
59% |
|
Wednesday
Feb 4 |
Clear |
62 °F
|
49 °F
|
0% |
54% |
|
Thursday
Feb 5 |
Clouds |
58 °F
|
49 °F
|
0% |
64% |
|
Friday
Feb 6 |
Clouds |
57 °F
|
49 °F
|
0% |
64% |
|
Saturday
Feb 7 |
Clouds |
56 °F
|
47 °F
|
0% |
66% |
|
Sunday
Feb 8 |
Clouds |
60 °F
|
47 °F
|
0% |
58% |
|
Monday
Feb 9 |
Rain |
57 °F
|
45 °F
|
100% |
77% |
|
Tuesday
Feb 10 |
Rain |
52 °F
|
44 °F
|
20% |
56% |
|
Wednesday
Feb 11 |
Rain |
51 °F
|
46 °F
|
100% |
90% |
|
Thursday
Feb 12 |
Rain |
53 °F
|
51 °F
|
100% |
98% |
|
Friday
Feb 13 |
Rain |
53 °F
|
49 °F
|
100% |
95% |
|
Saturday
Feb 14 |
Rain |
53 °F
|
45 °F
|
100% |
91% |
|
Sunday
Feb 15 |
Rain |
48 °F
|
43 °F
|
100% |
71% |
|
Monday
Feb 16 |
Rain |
47 °F
|
43 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Bend News North Bend Photos North Bend Videos |

Login




























