North Bend Weather Center
|
|
|
Humidity
93%
|
Pressure
30.21"
|
Wind
9.2
mph (SE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 44°F | 44°F | 45°F | 46°F | 49°F | 51°F | 51°F | 49°F | 47°F | 44°F | 43°F | 42°F | 41°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 50°F | 52°F | 54°F | 54°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F |
| Feels Like | 45°F | 42°F | 41°F | 41°F | 42°F | 45°F | 49°F | 49°F | 45°F | 41°F | 38°F | 37°F | 36°F | 36°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 42°F | 44°F | 45°F | 47°F | 50°F | 51°F | 52°F | 51°F | 50°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 97% | 71% | 70% | 75% | 81% | 85% | 87% | 78% | 89% | 93% | 94% | 96% | 96% | 100% | 100% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 88% | 85% | 84% | 79% | 72% | 69% | 72% | 78% | 82% | 84% | 85% | 86% | 88% | 89% | 89% | 88% | 88% | 87% | 87% | 86% | 86% | 85% | 84% | 83% | 79% | 75% | 69% | 61% | 60% | 63% | 68% | 74% | 81% | 84% | 84% | 84% | 82% | 80% | 80% | 79% | 79% | 78% | 78% | 77% | 76% | 77% | 78% |
| Dew Point | 43°F | 41°F | 40°F | 40°F | 40°F | 44°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 2.5 mph | 3.7 mph | 5.2 mph | 7.3 mph | 9 mph | 10 mph | 10.5 mph | 10.6 mph | 12.6 mph | 12.2 mph | 11.6 mph | 10.8 mph | 9.5 mph | 8.2 mph | 7.1 mph | 6.1 mph | 6.1 mph | 7.4 mph | 7 mph | 7 mph | 6.2 mph | 7.3 mph | 7.9 mph | 7.6 mph | 7 mph | 5.5 mph | 6.6 mph | 7 mph | 5.1 mph | 7.8 mph | 11.2 mph | 12.3 mph | 13.3 mph | 11.6 mph | 9.8 mph | 7.6 mph | 6.1 mph | 6.4 mph | 5.9 mph | 5.3 mph | 5.8 mph | 6.4 mph | 5.9 mph | 5.1 mph | 4.7 mph | 5.2 mph | 4.4 mph | 3.6 mph |
| Wind Direction |
![]() 70° ENE | ![]() 26° NNE | ![]() 11° N | ![]() 5° N | ![]() 8° N | ![]() 10° N | ![]() 6° N | ![]() 0° N | ![]() 4° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 49° NE | ![]() 40° NE | ![]() 32° NNE | ![]() 56° NE | ![]() 56° NE | ![]() 49° NE | ![]() 47° NE | ![]() 43° NE | ![]() 40° NE | ![]() 56° NE | ![]() 43° NE | ![]() 58° ENE | ![]() 67° ENE | ![]() 46° NE | ![]() 11° N | ![]() 6° N | ![]() 0° N | ![]() 3° N | ![]() 10° N | ![]() 23° NNE | ![]() 31° NNE | ![]() 46° NE | ![]() 45° NE | ![]() 45° NE | ![]() 48° NE | ![]() 44° NE | ![]() 46° NE | ![]() 47° NE | ![]() 55° NE | ![]() 49° NE | ![]() 51° NE | ![]() 68° ENE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clouds |
51 °F
|
41 °F
|
0% |
79% |
|
Wednesday
Dec 3 |
Clouds |
54 °F
|
45 °F
|
0% |
61% |
|
Thursday
Dec 4 |
Rain |
53 °F
|
45 °F
|
80% |
62% |
|
Friday
Dec 5 |
Rain |
55 °F
|
52 °F
|
100% |
99% |
|
Saturday
Dec 6 |
Rain |
54 °F
|
50 °F
|
100% |
95% |
|
Sunday
Dec 7 |
Rain |
53 °F
|
47 °F
|
31% |
93% |
|
Monday
Dec 8 |
Rain |
56 °F
|
52 °F
|
76% |
89% |
|
Tuesday
Dec 9 |
Clouds |
57 °F
|
52 °F
|
18% |
89% |
|
Wednesday
Dec 10 |
Rain |
59 °F
|
53 °F
|
39% |
84% |
|
Thursday
Dec 11 |
Clouds |
61 °F
|
53 °F
|
0% |
75% |
|
Friday
Dec 12 |
Clouds |
60 °F
|
51 °F
|
0% |
76% |
|
Saturday
Dec 13 |
Clear |
60 °F
|
49 °F
|
0% |
63% |
|
Sunday
Dec 14 |
Clouds |
58 °F
|
46 °F
|
0% |
56% |
|
Monday
Dec 15 |
Clouds |
57 °F
|
47 °F
|
0% |
71% |
|
Tuesday
Dec 16 |
Rain |
55 °F
|
49 °F
|
100% |
80% |
|
Wednesday
Dec 17 |
Rain |
51 °F
|
46 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Bend News North Bend Photos North Bend Videos |

Login











