![]() |
North Bend Weather Center
|
|
Humidity
88%
|
Pressure
29.88"
|
Wind
11.5
mph (SSE)
|
Dew Point
56°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 28 10:00 AM | Sun, Sep 28 11:00 AM | Sun, Sep 28 12:00 PM | Sun, Sep 28 1:00 PM | Sun, Sep 28 2:00 PM | Sun, Sep 28 3:00 PM | Sun, Sep 28 4:00 PM | Sun, Sep 28 5:00 PM | Sun, Sep 28 6:00 PM | Sun, Sep 28 7:00 PM | Sun, Sep 28 8:00 PM | Sun, Sep 28 9:00 PM | Sun, Sep 28 10:00 PM | Sun, Sep 28 11:00 PM | Mon, Sep 29 12:00 AM | Mon, Sep 29 1:00 AM | Mon, Sep 29 2:00 AM | Mon, Sep 29 3:00 AM | Mon, Sep 29 4:00 AM | Mon, Sep 29 5:00 AM | Mon, Sep 29 6:00 AM | Mon, Sep 29 7:00 AM | Mon, Sep 29 8:00 AM | Mon, Sep 29 9:00 AM | Mon, Sep 29 10:00 AM | Mon, Sep 29 11:00 AM | Mon, Sep 29 12:00 PM | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM | Mon, Sep 29 4:00 PM | Mon, Sep 29 5:00 PM | Mon, Sep 29 6:00 PM | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM | Mon, Sep 29 9:00 PM | Mon, Sep 29 10:00 PM | Mon, Sep 29 11:00 PM | Tue, Sep 30 12:00 AM | Tue, Sep 30 1:00 AM | Tue, Sep 30 2:00 AM | Tue, Sep 30 3:00 AM | Tue, Sep 30 4:00 AM | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 59°F | 61°F | 62°F | 64°F | 66°F | 67°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 55°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 55°F |
Feels Like | 59°F | 59°F | 61°F | 62°F | 63°F | 66°F | 67°F | 62°F | 63°F | 63°F | 62°F | 64°F | 62°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 55°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F |
Cloudiness | 97% | 100% | 100% | 100% | 89% | 88% | 88% | 90% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 99% | 100% | 86% | 10% | 9% | 9% | 11% | 12% | 25% | 97% | 99% | 96% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 100% | 100% | 100% | 100% | 100% | 58% | 46% | 64% | 61% | 64% | 60% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 88% | 85% | 82% | 80% | 78% | 71% | 73% | 74% | 74% | 70% | 68% | 70% | 75% | 76% | 76% | 75% | 74% | 73% | 74% | 77% | 96% | 96% | 98% | 98% | 97% | 92% | 89% | 92% | 94% | 95% | 94% | 96% | 96% | 97% | 97% | 96% | 96% | 96% | 95% | 95% | 95% | 94% | 94% | 94% | 94% | 93% | 91% |
Dew Point | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 54°F | 56°F | 56°F | 55°F | 55°F | 56°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" |
Wind Speed | 5.6 mph | 7.9 mph | 10.6 mph | 12.5 mph | 15 mph | 15 mph | 15.4 mph | 16.9 mph | 17 mph | 16.4 mph | 15 mph | 14.7 mph | 11 mph | 8.7 mph | 6.9 mph | 6.9 mph | 7.8 mph | 7.6 mph | 6.5 mph | 5.5 mph | 5.8 mph | 16.1 mph | 19.1 mph | 14.7 mph | 10.7 mph | 8 mph | 7.5 mph | 9 mph | 9.5 mph | 9.8 mph | 8.2 mph | 11.4 mph | 10.3 mph | 8.2 mph | 6.6 mph | 5.8 mph | 5.6 mph | 4.6 mph | 4.5 mph | 5 mph | 5.4 mph | 6.2 mph | 5.3 mph | 6.1 mph | 6.5 mph | 6.8 mph | 7.1 mph | 5.7 mph |
Wind Direction |
![]() 197° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 225° SW | ![]() 222° SW | ![]() 221° SW | ![]() 220° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 197° SSW | ![]() 186° S | ![]() 175° S | ![]() 164° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 142° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 191° S | ![]() 203° SSW | ![]() 208° SSW | ![]() 186° S | ![]() 182° S | ![]() 176° S | ![]() 189° S | ![]() 190° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 191° S | ![]() 184° S | ![]() 160° SSE | ![]() 159° SSE | ![]() 148° SSE | ![]() 139° SE | ![]() 142° SE | ![]() 132° SE | ![]() 140° SE | ![]() 136° SE | ![]() 135° SE | ![]() 133° SE | ![]() 143° SE | ![]() 146° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 28 |
![]() Clouds |
67 °F
|
51 °F
|
0% |
82% |
Monday
Sep 29 |
![]() Rain |
59 °F
|
53 °F
|
100% |
89% |
Tuesday
Sep 30 |
![]() Rain |
66 °F
|
52 °F
|
100% |
54% |
Wednesday
Oct 1 |
![]() Rain |
61 °F
|
54 °F
|
100% |
86% |
Thursday
Oct 2 |
![]() Clouds |
63 °F
|
53 °F
|
0% |
64% |
Friday
Oct 3 |
![]() Clear |
62 °F
|
52 °F
|
0% |
66% |
Saturday
Oct 4 |
![]() Clear |
60 °F
|
51 °F
|
0% |
71% |
Sunday
Oct 5 |
![]() Clear |
69 °F
|
51 °F
|
0% |
45% |
Monday
Oct 6 |
![]() Clear |
67 °F
|
52 °F
|
0% |
51% |
Tuesday
Oct 7 |
![]() Clouds |
60 °F
|
51 °F
|
0% |
76% |
Wednesday
Oct 8 |
![]() Clouds |
58 °F
|
49 °F
|
0% |
64% |
Thursday
Oct 9 |
![]() Clear |
58 °F
|
46 °F
|
0% |
62% |
Friday
Oct 10 |
![]() Clear |
60 °F
|
43 °F
|
0% |
43% |
Saturday
Oct 11 |
![]() Clouds |
57 °F
|
44 °F
|
0% |
41% |
Sunday
Oct 12 |
![]() Clouds |
59 °F
|
47 °F
|
0% |
43% |
Monday
Oct 13 |
![]() Rain |
66 °F
|
54 °F
|
100% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links North Bend News North Bend Photos North Bend Videos |