North Bend Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
8
mph (SSE)
|
|
Dew Point
46°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 47°F | 46°F | 47°F | 49°F | 50°F | 51°F | 53°F | 52°F | 51°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 49°F | 48°F | 47°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 46°F | 50°F | 53°F | 51°F | 51°F | 53°F | 47°F |
| Feels Like | 41°F | 40°F | 41°F | 42°F | 44°F | 50°F | 51°F | 50°F | 49°F | 49°F | 43°F | 44°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 43°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 47°F | 48°F | 49°F | 47°F | 46°F | 45°F | 44°F | 41°F | 43°F | 41°F | 40°F | 40°F | 39°F | 40°F | 41°F | 45°F | 51°F | 50°F | 50°F | 52°F | 40°F |
| Cloudiness | 40% | 40% | 36% | 30% | 21% | 23% | 28% | 34% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 91% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 97% | 78% | 50% | 33% | 24% | 11% | 1% | 0% | 22% | 34% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 14% | 44% | 43% | 18% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 100% | 100% | 100% | 80% | 80% | 61% | 100% | 100% | 100% | 100% | 80% | 26% | 16% | 27% | 70% |
| Humidity | 96% | 100% | 94% | 88% | 82% | 73% | 64% | 68% | 69% | 70% | 82% | 88% | 91% | 91% | 91% | 92% | 91% | 91% | 90% | 90% | 90% | 90% | 90% | 88% | 86% | 83% | 79% | 75% | 72% | 72% | 76% | 79% | 84% | 91% | 92% | 89% | 88% | 88% | 89% | 93% | 93% | 92% | 85% | 82% | 87% | 87% | 82% | 86% |
| Dew Point | 46°F | 46°F | 46°F | 45°F | 45°F | 43°F | 41°F | 41°F | 41°F | 41°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 47°F | 47°F | 47°F | 47°F | 43°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.56" | 29.5" | 29.41" | 29.38" | 29.32" | 29.26" | 29.23" | 29.18" | 29.15" | 29.15" | 29.18" | 29.26" | 29.44" |
| Wind Speed | 13.4 mph | 16.3 mph | 17.5 mph | 18.8 mph | 19.9 mph | 21.1 mph | 20.6 mph | 21.3 mph | 20.2 mph | 19 mph | 14.8 mph | 7.8 mph | 4.3 mph | 4.4 mph | 3.8 mph | 3.9 mph | 4.7 mph | 5.4 mph | 6 mph | 7 mph | 5.3 mph | 3.9 mph | 4.7 mph | 5.1 mph | 5.2 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.5 mph | 3.4 mph | 4.2 mph | 4.6 mph | 3.4 mph | 3.2 mph | 7 mph | 5.7 mph | 9.2 mph | 10.1 mph | 9.8 mph | 10.2 mph | 7 mph | 8.8 mph | 10.1 mph | 9.9 mph | 6.2 mph | 11.2 mph | 29.3 mph | 21.2 mph |
| Wind Direction |
![]() 191° S | ![]() 196° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 242° WSW | ![]() 272° W | ![]() 296° WNW | ![]() 323° NW | ![]() 340° NNW | ![]() 36° NE | ![]() 38° NE | ![]() 44° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 82° E | ![]() 88° E | ![]() 97° E | ![]() 98° E | ![]() 98° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 76° ENE | ![]() 81° E | ![]() 42° NE | ![]() 61° ENE | ![]() 72° ENE | ![]() 90° E | ![]() 84° E | ![]() 44° NE | ![]() 43° NE | ![]() 45° NE | ![]() 52° NE | ![]() 46° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 93° E | ![]() 107° ESE | ![]() 135° SE | ![]() 194° SSW | ![]() 183° S | ![]() 187° S | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Rain |
53 °F
|
46 °F
|
100% |
88% |
|
Tuesday
Dec 23 |
Rain |
50 °F
|
45 °F
|
100% |
75% |
|
Wednesday
Dec 24 |
Rain |
53 °F
|
44 °F
|
100% |
80% |
|
Thursday
Dec 25 |
Rain |
53 °F
|
47 °F
|
100% |
80% |
|
Friday
Dec 26 |
Rain |
49 °F
|
46 °F
|
100% |
79% |
|
Saturday
Dec 27 |
Rain |
49 °F
|
41 °F
|
49% |
66% |
|
Sunday
Dec 28 |
Clouds |
49 °F
|
37 °F
|
0% |
55% |
|
Monday
Dec 29 |
Clouds |
53 °F
|
39 °F
|
0% |
54% |
|
Tuesday
Dec 30 |
Rain |
52 °F
|
40 °F
|
100% |
61% |
|
Wednesday
Dec 31 |
Rain |
48 °F
|
45 °F
|
100% |
84% |
|
Thursday
Jan 1 |
Rain |
49 °F
|
45 °F
|
100% |
91% |
|
Friday
Jan 2 |
Rain |
47 °F
|
45 °F
|
100% |
68% |
|
Saturday
Jan 3 |
Rain |
49 °F
|
45 °F
|
100% |
88% |
|
Sunday
Jan 4 |
Rain |
51 °F
|
43 °F
|
100% |
83% |
|
Monday
Jan 5 |
Rain |
46 °F
|
43 °F
|
100% |
72% |
|
Tuesday
Jan 6 |
Rain |
50 °F
|
38 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Bend News North Bend Photos North Bend Videos |

Login


























