![]() |
North Bend Weather Center
|
|
Humidity
72%
|
Pressure
30.06"
|
Wind
5.8
mph (W)
|
Dew Point
52°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 56°F | 55°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 51°F | 51°F | 52°F | 54°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 52°F | 55°F | 59°F |
Feels Like | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 55°F | 54°F | 52°F | 52°F | 51°F | 52°F | 51°F | 51°F | 50°F | 51°F | 51°F | 53°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 47°F | 51°F | 54°F | 57°F |
Cloudiness | 0% | 8% | 13% | 16% | 18% | 2% | 8% | 7% | 31% | 28% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 26% | 22% | 35% | 49% | 58% | 100% | 80% | 56% | 42% | 35% | 36% | 14% | 23% | 17% | 14% | 25% | 31% | 68% | 53% | 45% | 39% | 33% | 29% | 11% | 10% | 9% | 8% | 8% | 8% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 100% | 100% | 100% | 100% | 94% | 77% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 87% | 61% | 29% | 12% | 30% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 71% | 70% | 70% | 71% | 77% | 83% | 84% | 84% | 84% | 81% | 73% | 66% | 69% | 96% | 96% | 92% | 89% | 89% | 90% | 89% | 88% | 90% | 90% | 89% | 80% | 73% | 80% | 88% | 90% | 89% | 88% | 89% | 90% | 90% | 91% | 91% | 91% | 90% | 89% | 88% | 87% | 86% | 86% | 85% | 81% | 72% | 58% |
Dew Point | 52°F | 52°F | 51°F | 51°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 52°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 49°F | 51°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 46°F | 46°F | 43°F |
Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" |
Wind Speed | 5.2 mph | 6.8 mph | 3.2 mph | 6.3 mph | 5.9 mph | 2.4 mph | 4.9 mph | 6.8 mph | 7.7 mph | 8 mph | 9.7 mph | 12.8 mph | 14.2 mph | 15.8 mph | 19 mph | 7 mph | 6 mph | 7.2 mph | 7.8 mph | 8 mph | 9 mph | 10.8 mph | 11.4 mph | 12.1 mph | 8.7 mph | 8.8 mph | 8.8 mph | 9.9 mph | 8 mph | 6.4 mph | 4.9 mph | 2.4 mph | 1 mph | 1.9 mph | 3.8 mph | 4.1 mph | 4.6 mph | 5.1 mph | 4.7 mph | 4.7 mph | 5.4 mph | 5.2 mph | 5.3 mph | 6.4 mph | 6.8 mph | 8 mph | 9.2 mph | 9.6 mph |
Wind Direction |
![]() 309° NW | ![]() 314° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 303° WNW | ![]() 262° W | ![]() 174° S | ![]() 171° S | ![]() 172° S | ![]() 172° S | ![]() 170° S | ![]() 181° S | ![]() 191° S | ![]() 201° SSW | ![]() 237° WSW | ![]() 221° SW | ![]() 206° SSW | ![]() 234° SW | ![]() 224° SW | ![]() 212° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 231° SW | ![]() 248° WSW | ![]() 260° W | ![]() 265° W | ![]() 264° W | ![]() 274° W | ![]() 291° WNW | ![]() 303° WNW | ![]() 327° NNW | ![]() 343° NNW | ![]() 37° NE | ![]() 103° ESE | ![]() 66° ENE | ![]() 110° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 104° ESE | ![]() 96° E | ![]() 85° E | ![]() 91° E | ![]() 69° ENE | ![]() 61° ENE | ![]() 54° NE | ![]() 36° NE | ![]() 34° NE | ![]() 26° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
61 °F
|
44 °F
|
0% |
72% |
Sunday
Oct 19 |
![]() Rain |
58 °F
|
50 °F
|
100% |
89% |
Monday
Oct 20 |
![]() Clear |
61 °F
|
48 °F
|
0% |
55% |
Tuesday
Oct 21 |
![]() Clear |
66 °F
|
47 °F
|
0% |
48% |
Wednesday
Oct 22 |
![]() Rain |
58 °F
|
51 °F
|
43% |
78% |
Thursday
Oct 23 |
![]() Clouds |
60 °F
|
50 °F
|
0% |
68% |
Friday
Oct 24 |
![]() Rain |
58 °F
|
51 °F
|
100% |
93% |
Saturday
Oct 25 |
![]() Rain |
55 °F
|
48 °F
|
100% |
74% |
Sunday
Oct 26 |
![]() Rain |
55 °F
|
44 °F
|
21% |
56% |
Monday
Oct 27 |
![]() Rain |
58 °F
|
51 °F
|
39% |
69% |
Tuesday
Oct 28 |
![]() Rain |
62 °F
|
55 °F
|
29% |
81% |
Wednesday
Oct 29 |
![]() Rain |
66 °F
|
53 °F
|
100% |
66% |
Thursday
Oct 30 |
![]() Rain |
60 °F
|
56 °F
|
94% |
75% |
Friday
Oct 31 |
![]() Rain |
57 °F
|
51 °F
|
100% |
86% |
Saturday
Nov 1 |
![]() Clouds |
57 °F
|
48 °F
|
5% |
69% |
Sunday
Nov 2 |
![]() Rain |
56 °F
|
52 °F
|
100% |
79% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links North Bend News North Bend Photos North Bend Videos |