North Bend Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
9.2
mph (SSW)
|
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 45°F | 43°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 47°F | 52°F | 54°F | 56°F | 57°F | 60°F | 60°F |
| Feels Like | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 43°F | 44°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 40°F | 39°F | 37°F | 38°F | 38°F | 37°F | 38°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 37°F | 41°F | 46°F | 49°F | 51°F | 54°F | 55°F | 58°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 93% | 94% | 93% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 47% | 27% | 18% | 10% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 94% | 92% | 89% | 87% | 88% | 90% | 94% | 97% | 99% | 97% | 92% | 88% | 85% | 83% | 82% | 79% | 66% | 54% | 51% | 51% | 52% | 55% | 57% | 60% | 63% | 67% | 71% | 73% | 73% | 68% | 66% | 69% | 70% | 74% | 74% | 74% | 74% | 74% | 67% | 59% | 51% | 52% | 51% | 51% | 47% | 45% |
| Dew Point | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 50°F | 45°F | 44°F | 43°F | 41°F | 41°F | 40°F | 37°F | 33°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 36°F | 38°F | 39°F | 39°F | 39°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 16.7 mph | 16.4 mph | 16.6 mph | 17.4 mph | 17.6 mph | 18.4 mph | 20 mph | 21.2 mph | 21.6 mph | 21.3 mph | 21.8 mph | 11.3 mph | 16.1 mph | 14.6 mph | 14.5 mph | 13.8 mph | 12.4 mph | 12.2 mph | 10.7 mph | 10.9 mph | 12.6 mph | 15.4 mph | 17.5 mph | 18.2 mph | 17.8 mph | 17.4 mph | 17.1 mph | 13.8 mph | 11.4 mph | 9.6 mph | 10.3 mph | 11.5 mph | 10.3 mph | 10.6 mph | 10.1 mph | 10.8 mph | 9.5 mph | 8.5 mph | 8.3 mph | 5.8 mph | 5.5 mph | 4.4 mph | 4 mph | 3.8 mph | 3.7 mph | 2.9 mph | 2.6 mph | 3 mph |
| Wind Direction |
![]() 207° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 326° NW | ![]() 360° N | ![]() 358° N | ![]() 4° N | ![]() 8° N | ![]() 11° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 6° N | ![]() 356° N | ![]() 351° N | ![]() 354° N | ![]() 3° N | ![]() 8° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 42° NE | ![]() 45° NE | ![]() 46° NE | ![]() 48° NE | ![]() 48° NE | ![]() 54° NE | ![]() 54° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 91° E | ![]() 84° E | ![]() 82° E | ![]() 80° E | ![]() 74° ENE | ![]() 52° NE | ![]() 28° NNE | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Rain |
56 °F
|
52 °F
|
20% |
83% |
|
Saturday
Mar 14 |
Rain |
53 °F
|
43 °F
|
100% |
51% |
|
Sunday
Mar 15 |
Clouds |
60 °F
|
41 °F
|
0% |
51% |
|
Monday
Mar 16 |
Clouds |
62 °F
|
50 °F
|
0% |
45% |
|
Tuesday
Mar 17 |
Clouds |
60 °F
|
49 °F
|
0% |
64% |
|
Wednesday
Mar 18 |
Clouds |
59 °F
|
50 °F
|
0% |
63% |
|
Thursday
Mar 19 |
Clouds |
64 °F
|
51 °F
|
0% |
55% |
|
Friday
Mar 20 |
Clouds |
58 °F
|
51 °F
|
0% |
84% |
|
Saturday
Mar 21 |
Clouds |
51 °F
|
45 °F
|
0% |
76% |
|
Sunday
Mar 22 |
Clear |
49 °F
|
40 °F
|
0% |
56% |
|
Monday
Mar 23 |
Clouds |
51 °F
|
38 °F
|
0% |
55% |
|
Tuesday
Mar 24 |
Clouds |
53 °F
|
42 °F
|
0% |
51% |
|
Wednesday
Mar 25 |
Rain |
60 °F
|
47 °F
|
100% |
68% |
|
Thursday
Mar 26 |
Rain |
50 °F
|
42 °F
|
37% |
53% |
|
Friday
Mar 27 |
Clouds |
59 °F
|
40 °F
|
0% |
46% |
|
Saturday
Mar 28 |
Clouds |
59 °F
|
45 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Bend News North Bend Photos North Bend Videos |

Login




















