![]() |
North Bend Weather Center
|
|
Humidity
72%
|
Pressure
30.18"
|
Wind
10.4
mph (N)
|
Dew Point
48°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 9 11:00 AM | Fri, May 9 12:00 PM | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM | Fri, May 9 7:00 PM | Fri, May 9 8:00 PM | Fri, May 9 9:00 PM | Fri, May 9 10:00 PM | Fri, May 9 11:00 PM | Sat, May 10 12:00 AM | Sat, May 10 1:00 AM | Sat, May 10 2:00 AM | Sat, May 10 3:00 AM | Sat, May 10 4:00 AM | Sat, May 10 5:00 AM | Sat, May 10 6:00 AM | Sat, May 10 7:00 AM | Sat, May 10 8:00 AM | Sat, May 10 9:00 AM | Sat, May 10 10:00 AM | Sat, May 10 11:00 AM | Sat, May 10 12:00 PM | Sat, May 10 1:00 PM | Sat, May 10 2:00 PM | Sat, May 10 3:00 PM | Sat, May 10 4:00 PM | Sat, May 10 5:00 PM | Sat, May 10 6:00 PM | Sat, May 10 7:00 PM | Sat, May 10 8:00 PM | Sat, May 10 9:00 PM | Sat, May 10 10:00 PM | Sat, May 10 11:00 PM | Sun, May 11 12:00 AM | Sun, May 11 1:00 AM | Sun, May 11 2:00 AM | Sun, May 11 3:00 AM | Sun, May 11 4:00 AM | Sun, May 11 5:00 AM | Sun, May 11 6:00 AM | Sun, May 11 7:00 AM | Sun, May 11 8:00 AM | Sun, May 11 9:00 AM | Sun, May 11 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 57°F | 59°F | 61°F | 64°F | 67°F | 71°F | 61°F | 60°F | 58°F | 55°F | 54°F | 52°F | 50°F | 49°F | 48°F | 46°F | 47°F | 46°F | 47°F | 45°F | 46°F | 49°F | 52°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 51°F | 52°F | 51°F |
Feels Like | 56°F | 58°F | 60°F | 64°F | 67°F | 72°F | 60°F | 59°F | 57°F | 55°F | 53°F | 51°F | 49°F | 49°F | 48°F | 46°F | 47°F | 46°F | 46°F | 43°F | 44°F | 47°F | 51°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 46°F | 50°F | 51°F | 50°F |
Cloudiness | 75% | 79% | 85% | 84% | 85% | 90% | 92% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 32% | 68% | 90% |
Humidity | 72% | 73% | 72% | 72% | 71% | 71% | 71% | 72% | 76% | 84% | 90% | 90% | 90% | 90% | 89% | 89% | 90% | 90% | 90% | 91% | 89% | 82% | 71% | 61% | 58% | 57% | 56% | 57% | 60% | 63% | 66% | 69% | 74% | 78% | 77% | 80% | 81% | 82% | 83% | 85% | 89% | 92% | 94% | 93% | 92% | 85% | 82% | 86% |
Dew Point | 48°F | 50°F | 52°F | 55°F | 58°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 9.2 mph | 10.6 mph | 11.4 mph | 11.3 mph | 12 mph | 12.6 mph | 12 mph | 10.5 mph | 10.4 mph | 7.9 mph | 6 mph | 4.8 mph | 3.8 mph | 2.9 mph | 2.4 mph | 1.2 mph | 1.8 mph | 2.2 mph | 3.3 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4.7 mph | 3.7 mph | 5.2 mph | 5.9 mph | 6.7 mph | 7.2 mph | 6.2 mph | 5.8 mph | 4.7 mph | 3.3 mph | 1.5 mph | 1.5 mph | 3 mph | 3.2 mph | 3.9 mph | 4.1 mph | 4.6 mph | 5.1 mph | 4.8 mph | 5.7 mph | 5.6 mph | 5.7 mph | 6.2 mph | 6.9 mph | 11.4 mph | 12 mph |
Wind Direction |
![]() 339° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 342° NNW | ![]() 353° N | ![]() 6° N | ![]() 22° NNE | ![]() 32° NNE | ![]() 47° NE | ![]() 59° ENE | ![]() 77° ENE | ![]() 108° ESE | ![]() 131° SE | ![]() 137° SE | ![]() 141° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 222° SW | ![]() 263° W | ![]() 275° W | ![]() 276° W | ![]() 279° W | ![]() 286° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 281° W | ![]() 262° W | ![]() 160° SSE | ![]() 190° S | ![]() 187° S | ![]() 182° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 188° S | ![]() 179° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 179° S | ![]() 210° SSW | ![]() 220° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 9 |
![]() Clouds |
71 °F
|
45 °F
|
0% |
72% |
Saturday
May 10 |
![]() Clouds |
56 °F
|
45 °F
|
0% |
56% |
Sunday
May 11 |
![]() Rain |
55 °F
|
48 °F
|
100% |
67% |
Monday
May 12 |
![]() Rain |
51 °F
|
48 °F
|
100% |
93% |
Tuesday
May 13 |
![]() Rain |
55 °F
|
46 °F
|
36% |
69% |
Wednesday
May 14 |
![]() Rain |
53 °F
|
48 °F
|
20% |
87% |
Thursday
May 15 |
![]() Clouds |
54 °F
|
45 °F
|
0% |
64% |
Friday
May 16 |
![]() Rain |
55 °F
|
45 °F
|
100% |
67% |
Saturday
May 17 |
![]() Rain |
54 °F
|
48 °F
|
100% |
89% |
Sunday
May 18 |
![]() Rain |
54 °F
|
47 °F
|
63% |
67% |
Monday
May 19 |
![]() Clear |
57 °F
|
44 °F
|
0% |
68% |
Tuesday
May 20 |
![]() Clouds |
57 °F
|
46 °F
|
0% |
73% |
Wednesday
May 21 |
![]() Clouds |
55 °F
|
45 °F
|
0% |
67% |
Thursday
May 22 |
![]() Clear |
55 °F
|
44 °F
|
0% |
63% |
Friday
May 23 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
57% |
Saturday
May 24 |
![]() Clouds |
59 °F
|
47 °F
|
0% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
