![]() |
North Bend Weather Center
|
|
Humidity
93%
|
Pressure
29.8"
|
Wind
0
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 30 2:00 AM | Sun, Mar 30 3:00 AM | Sun, Mar 30 4:00 AM | Sun, Mar 30 5:00 AM | Sun, Mar 30 6:00 AM | Sun, Mar 30 7:00 AM | Sun, Mar 30 8:00 AM | Sun, Mar 30 9:00 AM | Sun, Mar 30 10:00 AM | Sun, Mar 30 11:00 AM | Sun, Mar 30 12:00 PM | Sun, Mar 30 1:00 PM | Sun, Mar 30 2:00 PM | Sun, Mar 30 3:00 PM | Sun, Mar 30 4:00 PM | Sun, Mar 30 5:00 PM | Sun, Mar 30 6:00 PM | Sun, Mar 30 7:00 PM | Sun, Mar 30 8:00 PM | Sun, Mar 30 9:00 PM | Sun, Mar 30 10:00 PM | Sun, Mar 30 11:00 PM | Mon, Mar 31 12:00 AM | Mon, Mar 31 1:00 AM | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 45°F | 47°F | 50°F | 52°F | 49°F | 48°F | 48°F | 49°F | 51°F | 51°F | 51°F | 49°F | 48°F | 47°F | 47°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 46°F | 46°F | 46°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 43°F | 42°F | 43°F | 44°F | 44°F | 43°F |
Feels Like | 43°F | 42°F | 42°F | 42°F | 43°F | 41°F | 45°F | 47°F | 49°F | 50°F | 49°F | 46°F | 45°F | 44°F | 50°F | 50°F | 49°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 34°F | 34°F | 36°F | 37°F | 37°F | 35°F |
Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 64% | 57% | 72% | 58% | 47% | 57% | 99% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 86% | 87% | 90% | 91% | 84% | 79% | 75% | 62% | 53% | 62% | 91% | 95% | 97% | 98% | 98% | 98% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 52% | 60% | 100% | 100% | 80% | 100% | 100% | 100% |
Humidity | 93% | 90% | 88% | 86% | 82% | 80% | 78% | 73% | 71% | 72% | 93% | 94% | 92% | 86% | 87% | 88% | 87% | 86% | 87% | 86% | 86% | 87% | 89% | 94% | 91% | 86% | 85% | 85% | 86% | 87% | 87% | 86% | 84% | 85% | 83% | 83% | 81% | 81% | 81% | 81% | 78% | 78% | 91% | 90% | 88% | 88% | 92% | 93% |
Dew Point | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 44°F | 45°F | 45°F | 45°F | 48°F | 47°F | 47°F | 44°F | 44°F | 43°F | 43°F | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F | 40°F | 41°F | 40°F | 40°F | 42°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 39°F | 40°F | 39°F | 40°F | 41°F | 41°F | 40°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.74" | 29.74" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.59" | 29.56" | 29.53" | 29.56" | 29.59" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.59" | 29.59" |
Wind Speed | 3.5 mph | 5 mph | 4.7 mph | 4.7 mph | 3.3 mph | 3.8 mph | 2.8 mph | 1.2 mph | 3.6 mph | 2.6 mph | 2.1 mph | 3.5 mph | 5.7 mph | 12.2 mph | 31.8 mph | 21.9 mph | 20.6 mph | 21.2 mph | 19 mph | 16.6 mph | 13.6 mph | 11.4 mph | 12.7 mph | 16.4 mph | 21.1 mph | 20.8 mph | 19.5 mph | 18.1 mph | 18.4 mph | 18.7 mph | 19 mph | 21.6 mph | 19.7 mph | 19.3 mph | 19.6 mph | 20 mph | 19.7 mph | 19.8 mph | 20.4 mph | 20.6 mph | 19.8 mph | 23.7 mph | 22.4 mph | 18.6 mph | 15.7 mph | 15.4 mph | 12.3 mph | 16.7 mph |
Wind Direction |
![]() 151° SSE | ![]() 175° S | ![]() 146° SE | ![]() 118° ESE | ![]() 159° SSE | ![]() 180° S | ![]() 146° SE | ![]() 64° ENE | ![]() 44° NE | ![]() 105° ESE | ![]() 175° S | ![]() 138° SE | ![]() 133° SE | ![]() 165° SSE | ![]() 190° S | ![]() 207° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 190° S | ![]() 174° S | ![]() 191° S | ![]() 179° S | ![]() 196° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 182° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 186° S | ![]() 189° S | ![]() 174° S | ![]() 159° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 137° SE | ![]() 132° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 30 |
![]() Rain |
52 °F
|
43 °F
|
100% |
94% |
Monday
Mar 31 |
![]() Rain |
49 °F
|
42 °F
|
100% |
83% |
Tuesday
Apr 1 |
![]() Rain |
49 °F
|
41 °F
|
100% |
78% |
Wednesday
Apr 2 |
![]() Rain |
49 °F
|
41 °F
|
100% |
63% |
Thursday
Apr 3 |
![]() Clear |
51 °F
|
38 °F
|
0% |
57% |
Friday
Apr 4 |
![]() Clear |
57 °F
|
41 °F
|
0% |
60% |
Saturday
Apr 5 |
![]() Clear |
68 °F
|
47 °F
|
0% |
40% |
Sunday
Apr 6 |
![]() Clear |
72 °F
|
52 °F
|
0% |
32% |
Monday
Apr 7 |
![]() Clear |
63 °F
|
53 °F
|
0% |
65% |
Tuesday
Apr 8 |
![]() Clouds |
61 °F
|
52 °F
|
0% |
63% |
Wednesday
Apr 9 |
![]() Clouds |
57 °F
|
49 °F
|
0% |
72% |
Thursday
Apr 10 |
![]() Rain |
54 °F
|
48 °F
|
100% |
93% |
Friday
Apr 11 |
![]() Rain |
62 °F
|
53 °F
|
20% |
70% |
Saturday
Apr 12 |
![]() Clouds |
61 °F
|
52 °F
|
0% |
67% |
Sunday
Apr 13 |
![]() Rain |
56 °F
|
50 °F
|
100% |
78% |
Monday
Apr 14 |
![]() Rain |
52 °F
|
50 °F
|
100% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
