![]() |
North Bend Weather Center
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
15
mph (N)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 52°F | 51°F | 50°F | 48°F | 47°F | 48°F | 55°F | 60°F | 62°F | 60°F | 56°F | 52°F | 52°F | 54°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 45°F | 44°F | 42°F | 42°F | 45°F | 49°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F |
Feels Like | 51°F | 50°F | 44°F | 42°F | 40°F | 42°F | 54°F | 59°F | 61°F | 59°F | 55°F | 50°F | 50°F | 52°F | 49°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 39°F | 38°F | 39°F | 43°F | 46°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F |
Cloudiness | 100% | 97% | 100% | 100% | 100% | 97% | 94% | 90% | 18% | 7% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 1% | 5% | 9% | 68% | 69% | 77% | 84% | 88% | 89% | 97% | 93% | 87% | 80% | 73% | 72% | 14% | 14% | 13% | 13% | 11% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 5% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 83% | 84% | 88% | 89% | 86% | 79% | 74% | 68% | 67% | 65% | 66% | 67% | 68% | 70% | 72% | 74% | 76% | 78% | 79% | 82% | 82% | 82% | 79% | 80% | 84% | 87% | 87% | 80% | 69% | 64% | 66% | 69% | 71% | 69% | 69% | 67% | 69% | 72% | 75% | 78% | 81% | 86% | 87% | 88% | 88% | 88% | 89% |
Dew Point | 47°F | 46°F | 45°F | 45°F | 44°F | 47°F | 46°F | 44°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
Wind Speed | 14.4 mph | 17 mph | 14.7 mph | 18.6 mph | 20 mph | 17.9 mph | 19.3 mph | 19.1 mph | 19.7 mph | 21.4 mph | 20.8 mph | 21 mph | 20.3 mph | 19.6 mph | 19 mph | 18.5 mph | 17 mph | 16 mph | 15.2 mph | 13.9 mph | 12.2 mph | 11.6 mph | 12.1 mph | 11.5 mph | 10.2 mph | 8.5 mph | 6.8 mph | 5.7 mph | 4.7 mph | 6.4 mph | 9.5 mph | 11.3 mph | 14.1 mph | 15.3 mph | 15.9 mph | 16.1 mph | 16.5 mph | 16.9 mph | 16.5 mph | 15.4 mph | 14.2 mph | 12.3 mph | 10.9 mph | 9.4 mph | 8.4 mph | 7.4 mph | 6.6 mph | 6 mph |
Wind Direction |
![]() 7° N | ![]() 1° N | ![]() 357° N | ![]() 352° N | ![]() 356° N | ![]() 2° N | ![]() 358° N | ![]() 353° N | ![]() 348° NNW | ![]() 350° N | ![]() 350° N | ![]() 350° N | ![]() 351° N | ![]() 353° N | ![]() 354° N | ![]() 357° N | ![]() 2° N | ![]() 4° N | ![]() 5° N | ![]() 9° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 29° NNE | ![]() 2° N | ![]() 349° N | ![]() 340° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 354° N | ![]() 1° N | ![]() 6° N | ![]() 11° N | ![]() 21° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 47° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 19 |
![]() Clear |
62 °F
|
47 °F
|
0% |
67% |
Sunday
Apr 20 |
![]() Clouds |
53 °F
|
42 °F
|
0% |
71% |
Monday
Apr 21 |
![]() Clouds |
54 °F
|
42 °F
|
0% |
56% |
Tuesday
Apr 22 |
![]() Clear |
53 °F
|
42 °F
|
0% |
63% |
Wednesday
Apr 23 |
![]() Clear |
56 °F
|
43 °F
|
0% |
68% |
Thursday
Apr 24 |
![]() Clouds |
53 °F
|
48 °F
|
0% |
73% |
Friday
Apr 25 |
![]() Rain |
52 °F
|
45 °F
|
100% |
88% |
Saturday
Apr 26 |
![]() Rain |
54 °F
|
44 °F
|
50% |
62% |
Sunday
Apr 27 |
![]() Clouds |
56 °F
|
43 °F
|
0% |
59% |
Monday
Apr 28 |
![]() Rain |
57 °F
|
52 °F
|
77% |
93% |
Tuesday
Apr 29 |
![]() Rain |
55 °F
|
51 °F
|
100% |
99% |
Wednesday
Apr 30 |
![]() Rain |
54 °F
|
47 °F
|
23% |
66% |
Thursday
May 1 |
![]() Rain |
54 °F
|
46 °F
|
100% |
64% |
Friday
May 2 |
![]() Clouds |
55 °F
|
43 °F
|
0% |
64% |
Saturday
May 3 |
![]() Clear |
60 °F
|
45 °F
|
0% |
61% |
Sunday
May 4 |
![]() Clouds |
56 °F
|
46 °F
|
0% |
78% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
