North Bend Weather Center
|
|
|
Humidity
72%
|
Pressure
29.88"
|
Wind
12.7
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 61°F | 64°F | 62°F | 61°F | 61°F | 60°F | 57°F | 57°F | 59°F | 60°F |
| Feels Like | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 63°F | 63°F | 64°F | 63°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 58°F | 60°F | 63°F | 61°F | 60°F | 60°F | 59°F | 57°F | 57°F | 58°F | 59°F |
| Cloudiness | 99% | 99% | 98% | 93% | 81% | 31% | 65% | 76% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 54% | 39% | 32% | 27% | 10% | 20% | 25% | 41% | 56% | 62% | 99% | 94% | 85% | 70% | 57% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 38% | 29% | 21% | 15% | 11% | 8% | 30% | 18% | 21% | 20% | 14% | 13% | 25% | 25% | 25% | 19% | 17% | 34% | 66% | 64% | 94% | 100% | 100% | 80% | 89% |
| Humidity | 72% | 73% | 74% | 76% | 80% | 85% | 90% | 90% | 86% | 82% | 76% | 78% | 88% | 90% | 93% | 91% | 90% | 90% | 87% | 88% | 93% | 96% | 97% | 94% | 95% | 95% | 96% | 95% | 94% | 93% | 92% | 92% | 90% | 90% | 86% | 86% | 87% | 85% | 82% | 73% | 72% | 70% | 71% | 71% | 84% | 83% | 77% | 75% |
| Dew Point | 55°F | 56°F | 57°F | 57°F | 58°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 52°F | 52°F | 51°F | 51°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" |
| Wind Speed | 14.8 mph | 14.5 mph | 13.7 mph | 11.7 mph | 8 mph | 7 mph | 8 mph | 9.1 mph | 10 mph | 12.4 mph | 15.7 mph | 18.4 mph | 18.2 mph | 16.4 mph | 18.1 mph | 21.8 mph | 25.1 mph | 23.8 mph | 24.7 mph | 27.6 mph | 29 mph | 24.8 mph | 18.1 mph | 11.1 mph | 10.1 mph | 10.4 mph | 9.4 mph | 8.9 mph | 9.4 mph | 9.1 mph | 8.4 mph | 8.3 mph | 8.8 mph | 9.2 mph | 10.9 mph | 10 mph | 9.8 mph | 10.9 mph | 13 mph | 15.4 mph | 15.6 mph | 17.3 mph | 17.4 mph | 17 mph | 13.6 mph | 13.1 mph | 14.8 mph | 17.5 mph |
| Wind Direction |
![]() 209° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 168° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 171° S | ![]() 181° S | ![]() 185° S | ![]() 182° S | ![]() 175° S | ![]() 180° S | ![]() 190° S | ![]() 190° S | ![]() 188° S | ![]() 192° SSW | ![]() 189° S | ![]() 201° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 182° S | ![]() 177° S | ![]() 173° S | ![]() 165° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 170° S | ![]() 177° S | ![]() 188° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 212° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clouds |
70 °F
|
58 °F
|
0% |
80% |
|
Wednesday
Sep 2 |
Rain |
63 °F
|
57 °F
|
100% |
87% |
|
Thursday
Sep 3 |
Rain |
64 °F
|
56 °F
|
100% |
71% |
|
Friday
Sep 4 |
Rain |
62 °F
|
53 °F
|
100% |
72% |
|
Saturday
Sep 5 |
Clouds |
63 °F
|
52 °F
|
0% |
70% |
|
Sunday
Sep 6 |
Rain |
62 °F
|
53 °F
|
20% |
75% |
|
Monday
Sep 7 |
Rain |
62 °F
|
56 °F
|
100% |
78% |
|
Tuesday
Sep 8 |
Clouds |
63 °F
|
54 °F
|
0% |
68% |
|
Wednesday
Sep 9 |
Clear |
64 °F
|
54 °F
|
0% |
72% |
|
Thursday
Sep 10 |
Clear |
68 °F
|
55 °F
|
0% |
63% |
|
Friday
Sep 11 |
Clouds |
65 °F
|
54 °F
|
0% |
76% |
|
Saturday
Sep 12 |
Clear |
66 °F
|
55 °F
|
0% |
70% |
|
Sunday
Sep 13 |
Clouds |
64 °F
|
54 °F
|
0% |
78% |
|
Monday
Sep 14 |
Clouds |
63 °F
|
53 °F
|
0% |
80% |
|
Tuesday
Sep 15 |
Clouds |
63 °F
|
54 °F
|
0% |
79% |
|
Wednesday
Sep 16 |
Clouds |
72 °F
|
56 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Bend News North Bend Photos North Bend Videos |

Login
















