North Bend Weather Center
|
|
|
Humidity
89%
|
Pressure
30.24"
|
Wind
9.9
mph (ENE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 47°F | 46°F | 46°F | 48°F | 50°F | 53°F | 55°F | 57°F | 59°F | 61°F | 59°F | 61°F | 60°F | 55°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 48°F | 50°F | 53°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F |
| Feels Like | 44°F | 46°F | 46°F | 43°F | 43°F | 44°F | 49°F | 51°F | 53°F | 55°F | 58°F | 59°F | 57°F | 60°F | 59°F | 54°F | 54°F | 52°F | 51°F | 50°F | 49°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 46°F | 47°F | 52°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 46°F | 46°F |
| Cloudiness | 98% | 98% | 99% | 99% | 73% | 81% | 86% | 89% | 91% | 8% | 9% | 7% | 7% | 26% | 23% | 90% | 47% | 32% | 24% | 19% | 16% | 0% | 0% | 0% | 5% | 24% | 37% | 100% | 100% | 100% | 100% | 93% | 81% | 16% | 8% | 5% | 4% | 3% | 10% | 40% | 27% | 19% | 16% | 17% | 19% | 29% | 30% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 82% | 80% | 78% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 88% | 87% | 87% | 85% | 77% | 62% | 55% | 53% | 58% | 62% | 64% | 65% | 67% | 72% | 77% | 80% | 83% | 87% | 89% | 89% | 90% | 90% | 90% | 90% | 92% | 92% | 88% | 83% | 74% | 65% | 66% | 70% | 69% | 67% | 67% | 65% | 62% | 64% | 69% | 78% | 89% | 92% | 93% | 93% | 94% | 94% |
| Dew Point | 45°F | 45°F | 44°F | 42°F | 43°F | 44°F | 43°F | 40°F | 39°F | 39°F | 41°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 45°F | 47°F | 49°F | 50°F | 49°F | 49°F | 48°F | 47°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 9.9 mph | 4.4 mph | 3.6 mph | 5.1 mph | 5.8 mph | 6.8 mph | 8.9 mph | 10.7 mph | 11.4 mph | 15.5 mph | 20 mph | 20.9 mph | 21.2 mph | 21.2 mph | 20.8 mph | 19.8 mph | 19 mph | 17.7 mph | 15.6 mph | 13.3 mph | 13.3 mph | 12.8 mph | 11.7 mph | 11.1 mph | 10.1 mph | 10.1 mph | 7.4 mph | 5.2 mph | 5.5 mph | 6.8 mph | 7.8 mph | 9.4 mph | 14.8 mph | 19.2 mph | 19.3 mph | 20 mph | 20.7 mph | 20.5 mph | 19.5 mph | 18 mph | 16.5 mph | 16.3 mph | 14.5 mph | 13.5 mph | 11.7 mph | 11 mph | 9.2 mph | 8.5 mph |
| Wind Direction |
![]() 71° ENE | ![]() 74° ENE | ![]() 45° NE | ![]() 41° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 357° N | ![]() 345° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 355° N | ![]() 355° N | ![]() 2° N | ![]() 7° N | ![]() 8° N | ![]() 7° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 16° NNE | ![]() 27° NNE | ![]() 40° NE | ![]() 47° NE | ![]() 17° NNE | ![]() 27° NNE | ![]() 19° NNE | ![]() 357° N | ![]() 341° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 352° N | ![]() 355° N | ![]() 357° N | ![]() 1° N | ![]() 4° N | ![]() 9° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 19° NNE | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Rain |
61 °F
|
46 °F
|
100% |
58% |
|
Monday
May 18 |
Clear |
58 °F
|
46 °F
|
0% |
69% |
|
Tuesday
May 19 |
Clouds |
59 °F
|
46 °F
|
0% |
71% |
|
Wednesday
May 20 |
Clear |
58 °F
|
48 °F
|
0% |
68% |
|
Thursday
May 21 |
Clouds |
59 °F
|
49 °F
|
0% |
78% |
|
Friday
May 22 |
Clouds |
58 °F
|
48 °F
|
0% |
67% |
|
Saturday
May 23 |
Clouds |
59 °F
|
48 °F
|
0% |
71% |
|
Sunday
May 24 |
Clouds |
59 °F
|
47 °F
|
0% |
62% |
|
Monday
May 25 |
Rain |
56 °F
|
46 °F
|
100% |
85% |
|
Tuesday
May 26 |
Rain |
55 °F
|
48 °F
|
100% |
76% |
|
Wednesday
May 27 |
Rain |
56 °F
|
50 °F
|
100% |
78% |
|
Thursday
May 28 |
Rain |
58 °F
|
52 °F
|
100% |
68% |
|
Friday
May 29 |
Clear |
62 °F
|
48 °F
|
0% |
71% |
|
Saturday
May 30 |
Clouds |
65 °F
|
52 °F
|
0% |
73% |
|
Sunday
May 31 |
Clear |
72 °F
|
55 °F
|
0% |
55% |
|
Monday
Jun 1 |
Clear |
70 °F
|
57 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Bend News North Bend Photos North Bend Videos |

Login



















