North Bend Weather Center
|
|
|
Humidity
93%
|
Pressure
30.36"
|
Wind
10.4
mph (S)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Feels Like | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 53°F | 55°F | 55°F | 55°F | 53°F | 52°F | 51°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 98% | 98% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% |
| Humidity | 93% | 91% | 89% | 87% | 85% | 83% | 83% | 84% | 84% | 83% | 82% | 80% | 76% | 76% | 77% | 77% | 78% | 80% | 83% | 85% | 85% | 86% | 86% | 87% | 88% | 87% | 85% | 85% | 86% | 85% | 82% | 81% | 81% | 81% | 79% | 80% | 79% | 77% | 73% | 74% | 76% | 79% | 81% | 82% | 81% | 81% | 82% | 86% |
| Dew Point | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 50°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 18.7 mph | 18.1 mph | 18.6 mph | 18.6 mph | 18.2 mph | 18.3 mph | 18.3 mph | 18.9 mph | 19 mph | 19.1 mph | 19.3 mph | 18.7 mph | 19.8 mph | 20.6 mph | 20.4 mph | 19.4 mph | 17.6 mph | 15.7 mph | 13.9 mph | 13 mph | 11.5 mph | 10.8 mph | 10.2 mph | 11 mph | 10.7 mph | 10.7 mph | 12.3 mph | 14.1 mph | 13.8 mph | 13.2 mph | 12.4 mph | 10.8 mph | 8.8 mph | 9 mph | 12.7 mph | 15.4 mph | 16 mph | 15.9 mph | 17.6 mph | 18.1 mph | 17.6 mph | 17.1 mph | 16.8 mph | 16.7 mph | 16.8 mph | 18 mph | 19.2 mph | 20 mph |
| Wind Direction |
![]() 197° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 216° SW | ![]() 217° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 184° S | ![]() 182° S | ![]() 182° S | ![]() 183° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Clouds |
56 °F
|
52 °F
|
0% |
76% |
|
Friday
Mar 13 |
Rain |
57 °F
|
52 °F
|
44% |
77% |
|
Saturday
Mar 14 |
Rain |
53 °F
|
43 °F
|
100% |
55% |
|
Sunday
Mar 15 |
Clouds |
58 °F
|
39 °F
|
0% |
48% |
|
Monday
Mar 16 |
Clear |
62 °F
|
47 °F
|
0% |
46% |
|
Tuesday
Mar 17 |
Clouds |
64 °F
|
51 °F
|
0% |
56% |
|
Wednesday
Mar 18 |
Clouds |
64 °F
|
52 °F
|
0% |
57% |
|
Thursday
Mar 19 |
Clouds |
62 °F
|
51 °F
|
0% |
52% |
|
Friday
Mar 20 |
Rain |
51 °F
|
45 °F
|
100% |
80% |
|
Saturday
Mar 21 |
Rain |
47 °F
|
41 °F
|
100% |
53% |
|
Sunday
Mar 22 |
Rain |
47 °F
|
41 °F
|
100% |
83% |
|
Monday
Mar 23 |
Rain |
50 °F
|
44 °F
|
100% |
56% |
|
Tuesday
Mar 24 |
Clouds |
53 °F
|
41 °F
|
0% |
56% |
|
Wednesday
Mar 25 |
Rain |
58 °F
|
47 °F
|
99% |
63% |
|
Thursday
Mar 26 |
Rain |
52 °F
|
49 °F
|
100% |
98% |
|
Friday
Mar 27 |
Rain |
52 °F
|
45 °F
|
20% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Bend News North Bend Photos North Bend Videos |

Login









