North Bend Weather Center
|
|
|
Humidity
81%
|
Pressure
29.94"
|
Wind
2.2
mph (SE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 51°F | 51°F | 50°F | 51°F | 53°F | 53°F | 55°F | 56°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 56°F | 58°F | 59°F | 61°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 51°F |
| Feels Like | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 49°F | 50°F | 52°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 51°F | 53°F | 55°F | 57°F | 58°F | 60°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 54°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 84% | 86% | 86% | 89% | 92% | 93% | 100% | 100% | 95% | 92% | 94% | 95% | 69% | 68% | 69% | 66% | 59% | 49% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 11% | 18% | 88% | 100% | 80% | 0% | 0% | 26% | 94% | 100% | 100% | 18% | 8% | 8% | 7% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 80% | 81% | 82% | 78% | 78% | 78% | 85% | 89% | 93% | 94% | 96% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 96% | 93% | 94% | 96% | 97% | 97% | 97% | 96% | 94% | 92% | 90% | 84% | 76% | 69% | 65% | 64% | 64% | 64% | 65% | 66% | 68% | 70% | 75% | 86% |
| Dew Point | 50°F | 50°F | 49°F | 49°F | 48°F | 46°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 52°F | 53°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 1.6 mph | 2.2 mph | 3 mph | 3.4 mph | 4.3 mph | 6 mph | 6.7 mph | 6.4 mph | 7.6 mph | 6.9 mph | 7.4 mph | 7.9 mph | 10.1 mph | 12.6 mph | 17.3 mph | 18.5 mph | 21.4 mph | 25.4 mph | 26.9 mph | 25.6 mph | 23.6 mph | 23 mph | 20.8 mph | 17.3 mph | 11.3 mph | 9.6 mph | 9.1 mph | 9 mph | 7.8 mph | 6.8 mph | 6 mph | 5.1 mph | 4.5 mph | 3.9 mph | 4 mph | 5.3 mph | 5.2 mph | 6.3 mph | 7.8 mph | 8.5 mph | 8.8 mph | 8 mph | 8.5 mph | 8.1 mph | 7.4 mph | 6.9 mph | 4.7 mph | 2.3 mph |
| Wind Direction |
![]() 50° NE | ![]() 125° SE | ![]() 145° SE | ![]() 164° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 170° S | ![]() 167° SSE | ![]() 160° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 170° S | ![]() 178° S | ![]() 188° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 225° SW | ![]() 221° SW | ![]() 229° SW | ![]() 219° SW | ![]() 220° SW | ![]() 252° WSW | ![]() 257° WSW | ![]() 280° W | ![]() 275° W | ![]() 278° W | ![]() 285° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Clouds |
68 °F
|
44 °F
|
0% |
59% |
|
Monday
Jun 8 |
Rain |
61 °F
|
50 °F
|
100% |
95% |
|
Tuesday
Jun 9 |
Rain |
61 °F
|
49 °F
|
100% |
64% |
|
Wednesday
Jun 10 |
Clear |
58 °F
|
47 °F
|
0% |
68% |
|
Thursday
Jun 11 |
Clear |
62 °F
|
48 °F
|
0% |
65% |
|
Friday
Jun 12 |
Clear |
59 °F
|
50 °F
|
0% |
73% |
|
Saturday
Jun 13 |
Clouds |
62 °F
|
48 °F
|
0% |
75% |
|
Sunday
Jun 14 |
Clear |
74 °F
|
54 °F
|
0% |
41% |
|
Monday
Jun 15 |
Clouds |
70 °F
|
51 °F
|
0% |
56% |
|
Tuesday
Jun 16 |
Clouds |
65 °F
|
55 °F
|
0% |
74% |
|
Wednesday
Jun 17 |
Rain |
59 °F
|
54 °F
|
20% |
74% |
|
Thursday
Jun 18 |
Rain |
58 °F
|
53 °F
|
100% |
78% |
|
Friday
Jun 19 |
Clouds |
60 °F
|
53 °F
|
0% |
79% |
|
Saturday
Jun 20 |
Clouds |
62 °F
|
52 °F
|
0% |
79% |
|
Sunday
Jun 21 |
Clouds |
60 °F
|
53 °F
|
0% |
78% |
|
Monday
Jun 22 |
Clear |
58 °F
|
51 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Bend News North Bend Photos North Bend Videos |

Login



























