North Bend Weather Center
|
|
|
Humidity
41%
|
Pressure
30.12"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
55°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 75°F | 67°F | 58°F | 57°F | 54°F | 54°F | 51°F | 50°F | 49°F | 47°F | 49°F | 47°F | 46°F | 46°F | 44°F | 49°F | 53°F | 60°F | 64°F | 66°F | 66°F | 67°F | 66°F | 64°F | 60°F | 56°F | 53°F | 52°F | 50°F | 50°F | 47°F | 48°F | 48°F | 46°F | 49°F | 47°F | 54°F | 55°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 57°F |
| Feels Like | 80°F | 80°F | 79°F | 74°F | 67°F | 57°F | 56°F | 54°F | 53°F | 50°F | 50°F | 49°F | 47°F | 49°F | 47°F | 46°F | 45°F | 43°F | 49°F | 52°F | 59°F | 64°F | 66°F | 66°F | 68°F | 67°F | 65°F | 61°F | 56°F | 52°F | 52°F | 50°F | 50°F | 46°F | 46°F | 46°F | 43°F | 48°F | 47°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 3% | 25% | 58% | 67% | 80% | 78% | 74% | 62% | 62% | 81% | 82% | 83% | 40% | 75% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 43% | 47% | 56% | 69% | 78% | 87% | 86% | 86% | 85% | 87% | 88% | 87% | 87% | 87% | 90% | 90% | 91% | 86% | 84% | 83% | 84% | 82% | 82% | 88% | 94% | 96% | 99% | 100% | 99% | 99% | 98% | 98% | 98% | 97% | 95% | 95% | 94% | 94% | 93% | 93% | 95% | 95% | 93% | 92% | 92% | 89% | 93% |
| Dew Point | 55°F | 56°F | 57°F | 58°F | 56°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 48°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 5.8 mph | 2.4 mph | 1.2 mph | 3.1 mph | 4.2 mph | 3.1 mph | 2.5 mph | 1.2 mph | 2.1 mph | 2.4 mph | 3 mph | 2.6 mph | 1.2 mph | 1.1 mph | 0.7 mph | 1.7 mph | 3 mph | 3.3 mph | 2.2 mph | 1 mph | 3.2 mph | 5.1 mph | 6.2 mph | 6.2 mph | 9 mph | 10.1 mph | 8.2 mph | 6.9 mph | 4.3 mph | 2.7 mph | 2 mph | 1.9 mph | 1.2 mph | 4.2 mph | 3.8 mph | 4.8 mph | 5.2 mph | 4.4 mph | 2.4 mph | 3.2 mph | 2.4 mph | 1.9 mph | 3.5 mph | 5.2 mph | 6.8 mph | 9.8 mph | 11.8 mph | 14.9 mph |
| Wind Direction |
![]() 255° WSW | ![]() 249° WSW | ![]() 290° WNW | ![]() 266° W | ![]() 242° WSW | ![]() 197° SSW | ![]() 173° S | ![]() 146° SE | ![]() 118° ESE | ![]() 152° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 171° S | ![]() 127° SE | ![]() 160° SSE | ![]() 205° SSW | ![]() 178° S | ![]() 167° SSE | ![]() 166° SSE | ![]() 342° NNW | ![]() 342° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 336° NNW | ![]() 353° N | ![]() 359° N | ![]() 1° N | ![]() 9° N | ![]() 48° NE | ![]() 97° E | ![]() 123° ESE | ![]() 134° SE | ![]() 144° SE | ![]() 139° SE | ![]() 139° SE | ![]() 142° SE | ![]() 137° SE | ![]() 108° ESE | ![]() 69° ENE | ![]() 19° NNE | ![]() 354° N | ![]() 357° N | ![]() 0° N | ![]() 360° N | ![]() 356° N | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 15 |
Clear |
80 °F
|
47 °F
|
0% |
39% |
|
Friday
Oct 16 |
Clouds |
67 °F
|
44 °F
|
0% |
82% |
|
Saturday
Oct 17 |
Rain |
58 °F
|
46 °F
|
64% |
89% |
|
Sunday
Oct 18 |
Clouds |
54 °F
|
50 °F
|
0% |
82% |
|
Monday
Oct 19 |
Rain |
60 °F
|
49 °F
|
23% |
64% |
|
Tuesday
Oct 20 |
Rain |
56 °F
|
52 °F
|
98% |
81% |
|
Wednesday
Oct 21 |
Clouds |
57 °F
|
49 °F
|
0% |
78% |
|
Thursday
Oct 22 |
Rain |
55 °F
|
49 °F
|
100% |
77% |
|
Friday
Oct 23 |
Clear |
56 °F
|
47 °F
|
0% |
67% |
|
Saturday
Oct 24 |
Clouds |
58 °F
|
45 °F
|
0% |
51% |
|
Sunday
Oct 25 |
Clouds |
59 °F
|
45 °F
|
0% |
53% |
|
Monday
Oct 26 |
Clouds |
61 °F
|
50 °F
|
0% |
64% |
|
Tuesday
Oct 27 |
Rain |
60 °F
|
53 °F
|
20% |
82% |
|
Wednesday
Oct 28 |
Rain |
60 °F
|
51 °F
|
100% |
69% |
|
Thursday
Oct 29 |
Clouds |
62 °F
|
47 °F
|
0% |
46% |
|
Friday
Oct 30 |
Clear |
67 °F
|
46 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Bend News North Bend Photos North Bend Videos |

Login

































