North Bend Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
3/10 (Moderate)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 62°F | 63°F | 63°F | 69°F | 72°F | 69°F | 67°F | 64°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 58°F | 62°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F |
| Feels Like | 62°F | 61°F | 62°F | 63°F | 63°F | 70°F | 73°F | 70°F | 68°F | 65°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 53°F | 53°F | 53°F | 53°F | 54°F | 58°F | 62°F | 66°F | 68°F | 71°F | 72°F | 73°F | 73°F | 73°F | 70°F | 67°F | 64°F | 63°F | 61°F | 60°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 57°F |
| Cloudiness | 67% | 79% | 76% | 65% | 58% | 27% | 27% | 63% | 91% | 99% | 91% | 9% | 20% | 53% | 42% | 57% | 50% | 29% | 77% | 65% | 92% | 99% | 99% | 91% | 78% | 70% | 51% | 66% | 89% | 24% | 98% | 50% | 63% | 7% | 2% | 1% | 0% | 0% | 36% | 18% | 2% | 76% | 2% | 36% | 39% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 90% | 90% | 91% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 94% | 94% | 94% | 94% | 93% | 92% | 92% | 91% | 89% | 86% | 83% | 82% | 81% | 81% | 84% | 84% | 85% | 88% | 90% | 93% | 94% | 93% | 92% | 93% | 93% | 94% | 94% | 94% | 94% | 93% | 92% | 91% | 91% | 87% | 82% |
| Dew Point | 58°F | 57°F | 58°F | 60°F | 60°F | 66°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 7.1 mph | 9.9 mph | 11.5 mph | 13.3 mph | 14.1 mph | 12.5 mph | 12.1 mph | 11.9 mph | 10.5 mph | 8.9 mph | 8.1 mph | 6.8 mph | 6 mph | 5.5 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.5 mph | 3.7 mph | 2 mph | 4 mph | 6.6 mph | 8.8 mph | 12.4 mph | 15.4 mph | 15.4 mph | 14.2 mph | 13.8 mph | 13.4 mph | 14.1 mph | 13.4 mph | 13.1 mph | 11.6 mph | 10 mph | 8.2 mph | 8.4 mph | 8.4 mph | 7.4 mph | 7.7 mph | 8.2 mph | 7.2 mph | 5.2 mph | 4 mph | 2.3 mph | 1.6 mph |
| Wind Direction |
![]() 335° NNW | ![]() 325° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 351° N | ![]() 350° N | ![]() 1° N | ![]() 6° N | ![]() 6° N | ![]() 11° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 12° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 44° NE | ![]() 39° NE | ![]() 29° NNE | ![]() 56° NE | ![]() 75° ENE | ![]() 4° N | ![]() 350° N | ![]() 348° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 357° N | ![]() 0° N | ![]() 3° N | ![]() 8° N | ![]() 8° N | ![]() 11° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 16° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 68° ENE | ![]() 121° ESE | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Clouds |
72 °F
|
56 °F
|
0% |
89% |
|
Wednesday
Sep 23 |
Clouds |
72 °F
|
53 °F
|
0% |
81% |
|
Thursday
Sep 24 |
Rain |
59 °F
|
55 °F
|
100% |
86% |
|
Friday
Sep 25 |
Rain |
59 °F
|
54 °F
|
100% |
85% |
|
Saturday
Sep 26 |
Rain |
57 °F
|
51 °F
|
20% |
83% |
|
Sunday
Sep 27 |
Rain |
57 °F
|
54 °F
|
48% |
85% |
|
Monday
Sep 28 |
Clouds |
60 °F
|
50 °F
|
0% |
65% |
|
Tuesday
Sep 29 |
Rain |
61 °F
|
52 °F
|
20% |
65% |
|
Wednesday
Sep 30 |
Rain |
60 °F
|
51 °F
|
100% |
74% |
|
Thursday
Oct 1 |
Rain |
58 °F
|
51 °F
|
100% |
94% |
|
Friday
Oct 2 |
Clouds |
64 °F
|
48 °F
|
0% |
50% |
|
Saturday
Oct 3 |
Clouds |
60 °F
|
51 °F
|
0% |
60% |
|
Sunday
Oct 4 |
Clouds |
63 °F
|
52 °F
|
0% |
59% |
|
Monday
Oct 5 |
Rain |
61 °F
|
54 °F
|
100% |
92% |
|
Tuesday
Oct 6 |
Rain |
60 °F
|
50 °F
|
90% |
60% |
|
Wednesday
Oct 7 |
Clouds |
63 °F
|
51 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Bend News North Bend Photos North Bend Videos |

Login






















